Golden Oldies
3 vs 4
Dark Horses


Details
Date | Time | League | Season |
---|---|---|---|
March 1, 2019 | 8:00 pm | D Division | 2018 |
Venue
ANNEXE |
---|
Results
Team | 1st | 2nd | T | Outcome |
---|---|---|---|---|
Golden Oldies | 3 | — | 3 | Loss |
Dark Horses | — | 4 | 4 | Win |
Golden Oldies
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Robert Bernotas | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Patrick Cleary | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
dario fraticelli | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
mathieu lafleur | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Marak | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ian Matthews | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
andre michaud | - | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
Paul Painter | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Patrice Pelletier | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hubert Saulnier | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rick Vannelli | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gary Hickey | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Karim Guindi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 3 | 6 | 0 | 0 | 2 | 0 | 0 | 0 |
Dark Horses
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Michel Babin | - | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
Desmond Beauvais | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ralph Keiller | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ken Nakano | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Boyan Petrov | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
terry quinn | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
David Rich | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stan Smith | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Le Huan Tran | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BARRY UMAN | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Malcolm Whiteway | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Al Cleven | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
3 | 2 |
6 | 3 |
0 | 0 |
0 | 0 |
2 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |