Les Bonhommes
0 vs 5
Dark Horses


Details
Date | Time | League | Season |
---|---|---|---|
December 9, 2018 | 10:00 pm | D Division | 2018 |
Results
Team | 1st | 2nd | T | Outcome |
---|---|---|---|---|
Les Bonhommes | — | — | 0 | Loss |
Dark Horses | 3 | 2 | 5 | Win |
Les Bonhommes
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Michael Avedesian | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sebastian Bresciani | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Patrick Campana | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wayne Clifford | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ron Francis | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Phil Miller | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jean Pelletier | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bob Walker | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tom Yee | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Walter Campoli | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dark Horses
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Michel Babin | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Desmond Beauvais | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ralph Keiller | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ken Nakano | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Boyan Petrov | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
terry quinn | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
David Rich | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stan Smith | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Le Huan Tran | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BARRY UMAN | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Malcolm Whiteway | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dave Leroux | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fred Lachance | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Francois Fortier | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
0 | 5 |
0 | 5 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |