Les Ouellettes
1 vs 3
Dark Horses


Details
Date | Time | League | Season |
---|---|---|---|
November 23, 2018 | 9:00 pm | D Division | 2018 |
Venue
ANNEXE |
---|
Results
Team | 2nd | T | Outcome |
---|---|---|---|
Les Ouellettes | 1 | 1 | Loss |
Dark Horses | 3 | 3 | Win |
Les Ouellettes
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Andre Castonguay | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
michael cross | - | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
Michael D’Arrisso | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lino Luciani | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael McFadden | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Richard Wilding | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tony Antonetti | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Sibthorpe | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Cousin | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Francois Fortier | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Daniel Marquis | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Dark Horses
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Michel Babin | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Desmond Beauvais | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ken Nakano | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Boyan Petrov | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
terry quinn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
David Rich | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stan Smith | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Le Huan Tran | - | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | |
BARRY UMAN | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Malcolm Whiteway | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fred Lachance | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 3 | 5 | 0 | 0 | 12 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
1 | 3 |
2 | 5 |
0 | 0 |
0 | 0 |
2 | 12 |
0 | 0 |
0 | 0 |
0 | 0 |