Les As
2 vs 0
Bald Eagles


Details
Date | Time | League | Season |
---|---|---|---|
March 22, 2019 | 9:30 pm | C Division | 2018 |
Results
Team | 1st | T | Outcome |
---|---|---|---|
Les As | 2 | 2 | Win |
Bald Eagles | — | 0 | Loss |
Les As
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Eddie Cantwell | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Craig Duncan | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Glenn Henzell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marcel Lafleur | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Louis Latendresse | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
shawn lemaire | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Maglieri | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alexander Nagy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gerald O’Reilly | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jeremy Sobol | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Paul Dellarocchetta | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Peter Bauer | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Bald Eagles
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
ALAN CHAIF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
John Ciampini | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Domenic DiLiello | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Steven Freytag | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Patrick Gallant | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Yves Leblanc | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Etienne Leveau | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carlo Vendramin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dave Hill | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gregg Abramovich | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Misha Artzy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
2 | 0 |
3 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |