Olde Rockers
4 vs 0
Bald Eagles


Details
Date | Time | League | Season |
---|---|---|---|
March 10, 2019 | 7:00 pm | C Division | 2018 |
Results
Team | 1st | 2nd | T | Outcome |
---|---|---|---|---|
Olde Rockers | 2 | 2 | 4 | Win |
Bald Eagles | — | — | 0 | Loss |
Olde Rockers
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Rahul Behl | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
serge Cardinal | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
David De-Santis | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Normand Lesperance | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Patrick Nielsen | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ken Richmond | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Larry Weber | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
James Wolak | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bruce Young | - | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Reed Gilmore | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Richard Brault | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 4 | 6 | 0 | 0 | 2 | 0 | 0 | 0 |
Bald Eagles
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Gary Albrechtson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ALAN CHAIF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
John Ciampini | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Domenic DiLiello | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Patrick Gallant | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Yves Leblanc | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Etienne Leveau | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carlo Vendramin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dave Hill | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gregg Abramovich | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Misha Artzy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andy Hurtubise | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Philip Vacante | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
4 | 0 |
6 | 0 |
0 | 0 |
0 | 0 |
2 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |