Bald Eagles
1 vs 1
Gray Hounds


Details
Date | Time | League | Season |
---|---|---|---|
February 22, 2019 | 9:00 pm | C Division | 2018 |
Venue
ANNEXE |
---|
Results
Team | 1st | 2nd | T | Outcome |
---|---|---|---|---|
Bald Eagles | — | 1 | 1 | Tie |
Gray Hounds | 1 | — | 1 | Tie |
Bald Eagles
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Gary Albrechtson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ALAN CHAIF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
John Ciampini | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Domenic DiLiello | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Steven Freytag | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Patrick Gallant | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Yves Leblanc | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Etienne Leveau | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ronald Stutz | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carlo Vendramin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dave Hill | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gregg Abramovich | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Misha Artzy | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gray Hounds
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
BILL BAKOPANOS | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Nino Di giuseppe | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jacques Dodier | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ted Groombridge | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
John Jamieson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Guy Labelle | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Richard Ness | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Edward Walshe | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Ward Waring | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kevin Warren | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andrew Wilkins | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Phil Brisse | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Nurse | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
1 | 1 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 4 |
0 | 0 |
0 | 0 |
0 | 0 |