Olde Rockers
1 vs 1
Bald Eagles


Details
Date | Time | League | Season |
---|---|---|---|
January 27, 2019 | 9:00 pm | C Division | 2018 |
Results
Team | 1st | 2nd | T | Outcome |
---|---|---|---|---|
Olde Rockers | — | 1 | 1 | Tie |
Bald Eagles | 1 | — | 1 | Tie |
Olde Rockers
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Rahul Behl | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
serge Cardinal | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
David De-Santis | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Normand Lesperance | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sandy Mendelsohn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Patrick Nielsen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ken Richmond | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Larry Weber | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
James Wolak | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bruce Young | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Reed Gilmore | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bald Eagles
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
ALAN CHAIF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
John Ciampini | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Domenic DiLiello | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Patrick Gallant | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Yves Leblanc | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Etienne Leveau | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dave Hill | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andy Hurtubise | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
James Forbes | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Philip Vacante | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
1 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |