Les As
3 vs 3
Bald Eagles


Details
Date | Time | League | Season |
---|---|---|---|
December 21, 2018 | 9:30 pm | C Division | 2018 |
Results
Team | 1st | 2nd | T | Outcome |
---|---|---|---|---|
Les As | 2 | 1 | 3 | Tie |
Bald Eagles | 1 | 2 | 3 | Tie |
Les As
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
eric arpin | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eddie Cantwell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Craig Duncan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Glenn Henzell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gordon Hildebrand | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marcel Lafleur | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Louis Latendresse | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
shawn lemaire | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Mike Maglieri | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alexander Nagy | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gerald O’Reilly | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Paul Dellarocchetta | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marc Lalonde | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jeremy Sobol | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
Bald Eagles
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
ALAN CHAIF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
John Ciampini | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Steven Freytag | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Patrick Gallant | - | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Yves Leblanc | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Etienne Leveau | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carlo Vendramin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dave Hill | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gregg Abramovich | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
James Forbes | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
camilo muzard | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Philip Vacante | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Misha Artzy | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
3 | 3 |
3 | 6 |
0 | 0 |
0 | 0 |
2 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |