Olde Rockers
0 vs 4
Les As


Details
Date | Time | League | Season |
---|---|---|---|
December 16, 2018 | 7:00 pm | C Division | 2018 |
Results
Team | 1st | 2nd | T | Outcome |
---|---|---|---|---|
Olde Rockers | — | — | 0 | Loss |
Les As | 1 | 3 | 4 | Win |
Olde Rockers
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Rahul Behl | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
serge Cardinal | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
David De-Santis | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Normand Lesperance | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sandy Mendelsohn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Patrick Nielsen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ken Richmond | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Larry Weber | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
James Wolak | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Bruce Young | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Reed Gilmore | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
James Forbes | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
camilo muzard | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Les As
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
eric arpin | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eddie Cantwell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Glenn Henzell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marcel Lafleur | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Louis Latendresse | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
shawn lemaire | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Maglieri | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alexander Nagy | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gerald O’Reilly | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Paul Dellarocchetta | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marc Lalonde | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jeremy Sobol | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
0 | 4 |
0 | 4 |
0 | 0 |
0 | 0 |
4 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |