Bald Eagles
2 vs 3
Gray Hounds


Details
Date | Time | League | Season |
---|---|---|---|
October 12, 2018 | 9:00 pm | C Division | 2018 |
Venue
ANNEXE |
---|
Results
Team | 1st | 2nd | T | Outcome |
---|---|---|---|---|
Bald Eagles | 1 | 1 | 2 | Loss |
Gray Hounds | 2 | 1 | 3 | Win |
Bald Eagles
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Gregg Abramovich | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gary Albrechtson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ALAN CHAIF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Domenic DiLiello | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Steven Freytag | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dave Hill | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Etienne Leveau | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ronald Stutz | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Carlo Vendramin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
kevin ramsay | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Patterson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Gray Hounds
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
BILL BAKOPANOS | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Phil Brisse | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nino Di giuseppe | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jacques Dodier | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ted Groombridge | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Guy Labelle | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Richard Ness | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Edward Walshe | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ward Waring | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kevin Warren | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andrew Wilkins | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
2 | 3 |
0 | 2 |
0 | 0 |
0 | 0 |
2 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |