Details
Date | Time | League | Season |
---|---|---|---|
April 7, 2019 | 10:00 pm | B Division | 2018 |
Les Ages
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
jim allan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Bell | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Don Cudmore | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Paul Desormeau | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Costa Hovris | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sylvain Lavigne | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rod Matheson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
carmine maurizio Sr | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael Stewart | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brian Szilagyi | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Campbell | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Paul Fredette | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Old Birds
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Dennis Boulerice | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Luigi Discepola | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MARK EAGLE | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marc LAJOIE | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carmine Maurizio Jr | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
kent montgomery | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Paul Rochefort | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
daniel Seguin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eric Trudeau | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sylvain Yelle | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Phil Davidson | Goalie | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Erroll Moore | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Total | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
4 | 0 |
8 | 1 |
0 | 0 |
0 | 0 |
0 | 4 |
0 | 0 |
0 | 0 |
0 | 0 |