Les Antiques
2 vs 5
Old Birds


Details
Date | Time | League | Season |
---|---|---|---|
March 29, 2019 | 9:30 pm | B Division | 2018 |
Results
Team | 1st | 2nd | T | Outcome |
---|---|---|---|---|
Les Antiques | — | 2 | 2 | Loss |
Old Birds | 2 | 3 | 5 | Win |
Les Antiques
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Alex Bearzatto | - | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
MARC BEAULIEU | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gregory Buie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alain Cote | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Keith Jensen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jean Laroche | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carlos Pascual | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael Pasternak | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Martin Tennant | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adam Nancekivell | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Patterson | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Old Birds
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Dennis Boulerice | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Luigi Discepola | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
MARK EAGLE | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Paul Fredette | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marc LAJOIE | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carmine Maurizio Jr | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
kent montgomery | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Paul Rochefort | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
daniel Seguin | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eric Trudeau | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sylvain Yelle | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Phil Davidson | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
2 | 5 |
2 | 8 |
0 | 0 |
0 | 0 |
2 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |