Old Birds
1 vs 2
Les Habitants


Details
Date | Time | League | Season |
---|---|---|---|
March 24, 2019 | 7:00 pm | B Division | 2018 |
Results
Team | 1st | 2nd | T | Outcome |
---|---|---|---|---|
Old Birds | — | 1 | 1 | Loss |
Les Habitants | 2 | — | 2 | Win |
Old Birds
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Dennis Boulerice | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Luigi Discepola | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MARK EAGLE | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Paul Fredette | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marc LAJOIE | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carmine Maurizio Jr | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
kent montgomery | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Paul Rochefort | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
daniel Seguin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eric Trudeau | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sylvain Yelle | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Phil Davidson | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Les Habitants
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
C-H BRUNET | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ted Cox | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
john humes | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Keenan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Karl Kretschmar | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Charles Mactaggart | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Douglas McWhinnie | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
vito pelosi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aaron Rodgers | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rodney Smith | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jesse Paterson | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
1 | 2 |
0 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |