Details
Date | Time | League | Season |
---|---|---|---|
March 17, 2019 | 10:00 pm | B Division | 2018 |
Les Ages
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Chris Bell | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Don Cudmore | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Paul Desormeau | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Costa Hovris | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sylvain Lavigne | - | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
carmine maurizio Sr | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael Stewart | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Campbell | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mark Sankoff | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Old Birds
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Dennis Boulerice | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Luigi Discepola | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MARK EAGLE | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Paul Fredette | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marc LAJOIE | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carmine Maurizio Jr | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
kent montgomery | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Paul Rochefort | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
daniel Seguin | - | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eric Trudeau | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sylvain Yelle | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
1 | 1 |
1 | 3 |
0 | 0 |
0 | 0 |
2 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |