Les Habitants
0 vs 0
Les Antiques


Details
Date | Time | League | Season |
---|---|---|---|
February 1, 2019 | 8:00 pm | B Division | 2018 |
Venue
ANNEXE |
---|
Results
Team | T | Outcome |
---|---|---|
Les Habitants | 0 | Tie |
Les Antiques | 0 | Tie |
Les Habitants
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Glenn Brown | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C-H BRUNET | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ted Cox | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
john humes | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Keenan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Karl Kretschmar | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Charles Mactaggart | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Douglas McWhinnie | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
vito pelosi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aaron Rodgers | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rodney Smith | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jesse Paterson | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Les Antiques
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Alex Bearzatto | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MARC BEAULIEU | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gregory Buie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alain Cote | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Keith Jensen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jean Laroche | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carlos Pascual | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael Pasternak | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jeffrey Steinberg | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eric Stork | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Martin Tennant | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adam Nancekivell | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
2 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |