Les Habitants
4 vs 2
Les Ages


Details
Date | Time | League | Season |
---|---|---|---|
January 4, 2019 | 8:30 pm | B Division | 2018 |
Results
Team | 1st | 2nd | T | Outcome |
---|---|---|---|---|
Les Habitants | — | 4 | 4 | Win |
Les Ages | 2 | — | 2 | Loss |
Les Habitants
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Glenn Brown | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ted Cox | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
john humes | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Keenan | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Karl Kretschmar | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Charles Mactaggart | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Douglas McWhinnie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
vito pelosi | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Aaron Rodgers | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rodney Smith | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jesse Paterson | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jeremy Sobol | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 4 | 6 | 0 | 0 | 2 | 0 | 0 | 0 |
Les Ages
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
jim allan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Bell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Don Cudmore | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Paul Desormeau | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Costa Hovris | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sylvain Lavigne | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rod Matheson | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
carmine maurizio Sr | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Erroll Moore | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael Stewart | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brian Szilagyi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Campbell | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
4 | 2 |
6 | 3 |
0 | 0 |
0 | 0 |
2 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |