Les Moulins
4 vs 1
Wildcats


Details
Date | Time | League | Season |
---|---|---|---|
March 3, 2019 | 8:00 pm | A Division | 2018 |
Results
Team | 1st | 2nd | T | Outcome |
---|---|---|---|---|
Les Moulins | 1 | 3 | 4 | Win |
Wildcats | 1 | — | 1 | Loss |
Les Moulins
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Paul Chesser | - | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
Marshall Don | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mark Donovan | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
mark frankel | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Kane | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Martin Lamarre | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Derek Lowry | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ian Manzano | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
todd Mclean | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adolphe Tinling | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ludovic Lord | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mark Spencer | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 4 | 6 | 0 | 0 | 2 | 0 | 0 | 0 |
Wildcats
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Garrett Austin | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Ted Brady | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kevin Burnett | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael Carlyle | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
McCunn Christopher | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ken Covo | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Philippe Grenier | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
james larocque | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dean Phillips | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Frank Rafters | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tim Swail | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
4 | 0 |
6 | 0 |
0 | 0 |
0 | 0 |
2 | 6 |
0 | 0 |
0 | 0 |
0 | 0 |