Details
Date | Time | League | Season |
---|---|---|---|
December 9, 2018 | 6:00 pm | A Division | 2018 |
Wildcats
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Garrett Austin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ted Brady | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael Carlyle | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
McCunn Christopher | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ken Covo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Philippe Grenier | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
james larocque | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dean Phillips | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Frank Rafters | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
JohnJohn Dratva | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jonathan Labonte | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Doyles
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Eyal Artzy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Duncan Carlyle | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cliff Davies | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jason C Duke | - | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
Richard Filion | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stuart Humphries | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
real lajoie | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stacey-Alexander Osborne | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Norman Shields | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andrew Little | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brian Smith | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Total | 2 | 5 | 0 | 0 | 4 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
2 | 2 |
2 | 5 |
0 | 0 |
0 | 0 |
2 | 4 |
0 | 0 |
0 | 0 |
0 | 0 |